<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flickerbox, Inc.</title>
	<atom:link href="http://blog.flickerbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flickerbox.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Oct 2009 17:14:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mozilla Prism Website Launched!</title>
		<link>http://blog.flickerbox.com/2009/10/01/mozilla-prism-website-launched/</link>
		<comments>http://blog.flickerbox.com/2009/10/01/mozilla-prism-website-launched/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:14:28 +0000</pubDate>
		<dc:creator>Aretoula Hickson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flickerbox.com/?p=107</guid>
		<description><![CDATA[There aren’t many things that do what Mozilla Prism does. Prism is an application created by Mozilla Labs that lets users split web applications out of their browser and run them directly on their desktop, instantly, with no work/coding on the part of the user. A combination of the product’s uniqueness and Mozilla’s ideals of [...]]]></description>
			<content:encoded><![CDATA[<p>There aren’t many things that do what Mozilla Prism does. Prism is an application created by Mozilla Labs that lets users split web applications out of their browser and run them directly on their desktop, instantly, with no work/coding on the part of the user. A combination of the product’s uniqueness and Mozilla’s ideals of openness made telling the story of Prism a really enjoyable challenge for the Flickerbox team. As users first look at the new platform, it&#8217;s important that the Prism Website communicate the product’s unique user experience-enhancing features in both content and design. Led by Producer Hunter Hubby, Flickerbox spent a great deal of time collaborating with Mozilla from design through to implementation. There’s something about working with a team that brands itself as a ‘Lab’ that truly encourages the inventive spirit of trying a combination of different things to see what works. Lead designer, Todd Collins, was allowed to run with a couple of dramatically different layouts and design elements, and I know we all had a lot of fun playing around with the Prism rainbow branding. Co-partners in programming, Roger Anderson and BB Said, both had a hand in the building out and implementation of the site. The Prism site was launched in May.<a href="http://prism.mozilla.com/" target="_blank"> Check it out</a>.</p>
<p>Mozilla, whenever you&#8217;d like to build another site, please give us a call. It was a lot of fun.</p>
<p>-Elizabeth Belg</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flickerbox.com/2009/10/01/mozilla-prism-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brought to you by Symbian and Flickerbox</title>
		<link>http://blog.flickerbox.com/2009/07/15/brought-to-you-by-symbian-and-flickerbox/</link>
		<comments>http://blog.flickerbox.com/2009/07/15/brought-to-you-by-symbian-and-flickerbox/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:49:38 +0000</pubDate>
		<dc:creator>Aretoula Hickson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flickerbox.com/?p=103</guid>
		<description><![CDATA[Earlier this month, Flickerbox designed posters, postcards, and stickers for Laura Merling of Symbian.org to promote Symbian&#8217;s Hack-a-thon event at the Apple Worldwide Developers Conference (WWDC) 2009, June 8-12, in San Francisco.
With 3 days to complete the project, it was a great team effort and quick coordination with Laura on the content development. Tom Risse, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Flickerbox designed posters, postcards, and stickers for Laura Merling of Symbian.org to promote Symbian&#8217;s Hack-a-thon event at the Apple Worldwide Developers Conference (WWDC) 2009, June 8-12, in San Francisco.</p>
<p>With 3 days to complete the project, it was a great team effort and quick coordination with Laura on the content development. Tom Risse, one of our rockstar Designers, worked on the concept and design, and Lily Lam, calm and collected stand-in Producer, worked alongside Laura on the hectic one-day content development and print coordination.  Laura was committed to the project, easy to collaborate with, just ran with what was thrown at her, and still delivered a smile at the end of a long day.</p>
<p>A job well done by Tom on the visual side of things, quick handle on client revisions, and having to work through a power outage due to a heavy storm system passing through our Portland Office (literally).  Back in SF, the print vendors were on standby with the presses all ready to go. Without a moment to spare, we delivered the final designs to the printers for next day turnaround. A fun-filled Flickerbox production day, to be sure.</p>
<p>The final posters, postcards, and stickers were a big hit; they reinforced the fun, vibrant Symbian energy and messaging.  One of the posters even made it on CNET &#8211; &#8220;<a href="http://news.cnet.com/8301-13505_3-10259176-16.html" target="_blank">Symbian tries to crash Apple&#8217;s WWDC party.&#8221;</a></p>
<p>The print vendors we used on this project were Rocket Postcards and Dynamite Digital, both based in San Francisco&#8217;s SOMA district.  After dropping the &#8220;Can you complete this job by tomorrow?&#8221; bomb on them, both were incredibly patient, easy to work with, and delivered a quality product in our crazy timeframe. You guys rock!</p>
<p>Final high-fives to Todd and Elizabeth, who kept everyone in the office calm by providing back massages and constant coffee refills (does that even make sense?).</p>
<p>Quote to share &#8211; &#8220;Coming together is a beginning. Keeping together is progress. Working together is success.&#8221; &#8211;Henry Ford</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flickerbox.com/2009/07/15/brought-to-you-by-symbian-and-flickerbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do PowerPoint animations Work?</title>
		<link>http://blog.flickerbox.com/2009/06/23/do-powerpoint-animations-work/</link>
		<comments>http://blog.flickerbox.com/2009/06/23/do-powerpoint-animations-work/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:50:55 +0000</pubDate>
		<dc:creator>Tom Risse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flickerbox.com/?p=91</guid>
		<description><![CDATA[Arstechnica is talking about a recent study with respect to the use of animations in comprehension. The results are surprising. I have suspected this for years but never really had anything to back it up. Animations in your PowerPoint do not help as much as just putting the information on the screen.
&#8220;students&#8217; scores, which were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/science/news/2009/06/study-powerpoint-animations-are-comprehension-killers.ars">Arstechnica is talking about a recent study</a> with respect to the use of animations in comprehension. The results are surprising. I have suspected this for years but never really had anything to back it up. Animations in your PowerPoint do not help as much as just putting the information on the screen.</p>
<blockquote><p>&#8220;students&#8217; scores, which were a bit below 40 percent correct in the first administration of the quiz. But the animated presentation brought scores up to 71 percent, while the animation-free version got them to 82 percent.&#8221;</p></blockquote>
<p>Before you start animating that PowerPoint think about how your audience will be able to comprehend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flickerbox.com/2009/06/23/do-powerpoint-animations-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers Love Flowers (Even the Guys!)</title>
		<link>http://blog.flickerbox.com/2009/06/08/developers-love-flowers/</link>
		<comments>http://blog.flickerbox.com/2009/06/08/developers-love-flowers/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:10:55 +0000</pubDate>
		<dc:creator>Paul J. Martinez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flickerbox.com/?p=72</guid>
		<description><![CDATA[I received a wonderful gift today, flowers! My favorite client, Abaxis, surprised me with a beautiful vase of flowers for my desk. What a great way to start off the week. Thanks to everyone at Abaxis, especially, Valerie, Elyse, and Jennifer.
]]></description>
			<content:encoded><![CDATA[<p>I received a wonderful gift today, flowers! My favorite client, <a href="http://www.abaxis.com/">Abaxis</a>, surprised me with a beautiful vase of flowers for my desk. What a great way to start off the week. Thanks to everyone at Abaxis, especially, Valerie, Elyse, and Jennifer.</p>
<div id="attachment_73" class="wp-caption aligncenter" style="width: 485px"><img class="size-full wp-image-73" title="flowers_from_abaxis" src="http://blog.flickerbox.com/wp-content/uploads/flowers_from_abaxis.jpg" alt="Flowers From Abaxis!" width="475" height="350" /><p class="wp-caption-text">Flowers From Abaxis!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.flickerbox.com/2009/06/08/developers-love-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Youtube channel</title>
		<link>http://blog.flickerbox.com/2009/06/04/get-a-youtube-channel/</link>
		<comments>http://blog.flickerbox.com/2009/06/04/get-a-youtube-channel/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:48:12 +0000</pubDate>
		<dc:creator>Tom Risse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flickerbox.com/?p=59</guid>
		<description><![CDATA[Does your company have a Youtube.com channel started? Well if you are like a lot of other tech companies either you have one or it&#8217;s on your To Do list. If you have some marketing videos, product demos, tutorials or customer testimonials, its a great way to get a wider audience or reach people who [...]]]></description>
			<content:encoded><![CDATA[<p>Does your company have a <a href="http://www.youtube.com">Youtube.com</a> channel started? Well if you are like a lot of other tech companies either you have one or it&#8217;s on your To Do list. If you have some marketing videos, product demos, tutorials or customer testimonials, its a great way to get a wider audience or reach people who want to find out about your products, services or your industry.</p>
<p>The case for a youtube channel is very compelling:</p>
<ol>
<li>Don&#8217;t have to pay for the bandwidth</li>
<li>Users like the interface</li>
<li>It&#8217;s easy to post files</li>
<li>You can then embed a version in your site so that they can be found on your site as well</li>
</ol>
<p>One of the big cons for putting your content on youtube would be that your customers may also find content that is not so flattering as well as content from your competitors up there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flickerbox.com/2009/06/04/get-a-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomi.com</title>
		<link>http://blog.flickerbox.com/2009/03/17/httpwwwboomicom/</link>
		<comments>http://blog.flickerbox.com/2009/03/17/httpwwwboomicom/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:56:48 +0000</pubDate>
		<dc:creator>Aretoula Hickson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flickerbox.com/?p=64</guid>
		<description><![CDATA[News from the ever-expanding SaaS/PaaS universe that seems to be our client list &#8211; our newest client, Boomi relaunched their corporate website (http://www.boomi.com/) last nite. Boomi&#8217;s product, Boomi AtomSphereSM is the industry&#8217;s first integration platform-as-a-service. The idea is that Boomi lets you connect any combination of cloud and on-premise applications that you run, together, without [...]]]></description>
			<content:encoded><![CDATA[<p>News from the ever-expanding SaaS/PaaS universe that seems to be our client list &#8211; our newest client, Boomi relaunched their corporate website (<a href="http://www.boomi.com">http://www.boomi.com/</a>) last nite. Boomi&#8217;s product, Boomi AtomSphere<sup>SM</sup> is the industry&#8217;s first integration platform-as-a-service. The idea is that Boomi lets you connect any combination of cloud and on-premise applications that you run, together, without any software or appliances. It&#8217;s a pretty cool service, actually, and the apps that they connect with are growing by the minute. Most of the time, you don&#8217;t even have to build your own connector &#8211; they have a mess of pre-built connectors that are ready to go (right, pre-made). Check out their <a href="http://www.boomi.com/products/evaluate/supported_applications">supported applications</a> for a list of the apps they currently connect with. I know <a href="http://www.boomi.com/solutions/salesforce">Salesforce</a> is a particularly popular one.</p>
<p>Lots of work went into the redesign and development of this site. Todd Collins, one of our senior designers, was the mastermind behind the visual design. I particularly like the strong use of color and the, what i think is, unique reverse tab header. The site is built in a CMS, specifically, Drupal, and was wholly managed and developed by our man BB Said.</p>
<p>Nuff said for the launch. More from the combined world of Boomi and Flickerbox soon, I&#8217;m sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flickerbox.com/2009/03/17/httpwwwboomicom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good design as a customer service tool</title>
		<link>http://blog.flickerbox.com/2008/12/26/good-design-as-a-customer-service-tool/</link>
		<comments>http://blog.flickerbox.com/2008/12/26/good-design-as-a-customer-service-tool/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 00:12:47 +0000</pubDate>
		<dc:creator>Tom Risse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flickerbox.com/?p=47</guid>
		<description><![CDATA[My wife and I recently got iPhones after our previous cell phone plan expired. Apple does a really good job of managing the user experience of the purchase, from being able to make an appointment to buy and setup your phone, all the way through purchasing and setting it up.
What I got the other day [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I recently got iPhones after our previous cell phone plan expired. Apple does a really good job of managing the user experience of the purchase, from being able to make an appointment to buy and setup your phone, all the way through purchasing and setting it up.</p>
<p>What I got the other day was the other half of that alliance, which was the bill from AT&amp;T for the phone service and setup. Here is where the process broke down. The world is filled with stories of unreadable phone bills and &#8220;<a href="http://www.imdb.com/title/tt0088846/">Brazil-like</a>&#8221; service and billing snafus, but mine is a simple one. The design of the bill.</p>
<p>It&#8217;s not that there was anything out of place on the bill, it&#8217;s just that it was hard to understand and to follow, and when you can&#8217;t follow the process for how they came up with the charges, it makes the total that you have to pay on the bill a little hard to swallow. I was just about to call customer service, when I had a better idea. I would break out a spreadsheet and total up the charges myself to see where my confusion was.</p>
<p>Since there are two phones on the bill, there are of course, two of everything. Add to this AT&amp;T charging us for the service of our previous billing period (November) as well as charging us for our current billing period (December). There are one-time charges for each of us to setup each phone, as well as data plan and text message charges for each phone in each billing period. One more thing and that&#8217;s the taxes and fees and you have everything just about covered. This sounds like a lot of individual charges and you can just imagine people staring in bewilderment at their bill when they get it.</p>
<p>Once I got all the charges in my spreadsheet it was easy for me to quickly see that my bill was not really any different than I thought it would be when I bought the phone. What I realized the bill suffered from, was to much detail and not enough summary. While I don&#8217;t think there is anything the phone company can do about the detail part of the bill, I&#8217;m sure there are all sorts of regulations about the size of the font for each service charge, they can help customers better understand their charges by adding a few lines of summary for each phone.</p>
<p>Currently they have a by phone total for the whole bill, my suggestion would be that they add a summary line total for each phone for each month and a summary line for each months bill. Another nice break out would be a summary line total for &#8220;One-Time&#8221; setup charges, to make sure the customer knows that these will not be part of future bills. Bonus points for showing an average amount of future bills based on previous totals.</p>
<p><img class="alignnone size-full wp-image-52" src="http://blog.flickerbox.com/wp-content/uploads/phone_bill.gif" alt="AT&amp;T Summary Lines - &quot;That Should be there&quot;" width="262" height="250" /></p>
<p>Some simple little lines to better illustrate how the bill is divided up can, save a whole lot of customer service time and headache. Especially when customers are watching their wallets. Not everyone is willing to breakout their Excel spreadsheets to figure out their phone bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flickerbox.com/2008/12/26/good-design-as-a-customer-service-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The death of the mouse has been greatly exagerated</title>
		<link>http://blog.flickerbox.com/2008/12/11/the-death-of-the-mouse-has-been-greatly-exagerated/</link>
		<comments>http://blog.flickerbox.com/2008/12/11/the-death-of-the-mouse-has-been-greatly-exagerated/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:19:01 +0000</pubDate>
		<dc:creator>Tom Risse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flickerbox.com/?p=41</guid>
		<description><![CDATA[I was listening to the radio recently when the commentator cited an analyst report that said that the mouse, which was invented some 30 years ago, would be fazed out in the next 3-5 years. And with videos like this one from Jeff Han at the Ted conference it seems like its just around the [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to the radio recently when the commentator cited an analyst report that said that the mouse, which was invented some 30 years ago, would be fazed out in the next 3-5 years. And with videos like this one from <a href="http://www.youtube.com/watch?v=PLhMVNdplJc">Jeff Han at the Ted conference</a> it seems like its just around the corner. But after shopping for a new mouse the other day at Best Buy, I&#8217;m not so sure.</p>
<p>If you ever watched a parent or grandparent use a current computer, you will realize that even after 20 years of ubiquitous use around the computer industry, there are lots of users who still have a problem with how the mouse / cursor paradigm works. Imagine trying to instill a new multi-touch pattern on current and future software and how it impacts the people who use it.</p>
<p>Aside from the years of work people have put into the mouse paradigm, if you have any idea of how computer operating systems are made, you have a good idea how hard this would be to do inside of 10 years, much less to do it in 3-5 years. Remember that it just took 6 years for the largest manufacturer of OSs,  Microsoft, to change its operating system from <a href="http://en.wikipedia.org/wiki/Microsoft_Windows">Windows XP to Windows Vista</a>.</p>
<p>I have no doubt that the touch-screen idea will take off at some point especially thanks to products like <a href="http://www.apple.com/iphone/">Apple&#8217;s iPhone</a>, but if you&#8217;ve ever used the keyboard on the iPhone you have a good idea how far the implementation has to go before it becomes the dominate way in which we interact with computers.</p>
<p>Everyone wants to be Tom Cruise in <a href="http://www.youtube.com/watch?v=NwVBzx0LMNQ">Minority Report</a>, but I think we will have to wait a little longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flickerbox.com/2008/12/11/the-death-of-the-mouse-has-been-greatly-exagerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Utilities &#8211; The right tool for the right job.</title>
		<link>http://blog.flickerbox.com/2008/12/11/small-utilities-the-right-tool-for-the-right-job/</link>
		<comments>http://blog.flickerbox.com/2008/12/11/small-utilities-the-right-tool-for-the-right-job/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:15:48 +0000</pubDate>
		<dc:creator>Tom Risse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flickerbox.com/?p=20</guid>
		<description><![CDATA[The phrase &#8220;The right tool for the right job&#8221; applies to software as well as working on projects around the house. If you&#8217;ve ever tried to take a nail out with pliers instead of the back end of a good hammer or tried to open a can with a knife instead of a can opener [...]]]></description>
			<content:encoded><![CDATA[<p>The phrase &#8220;The right tool for the right job&#8221; applies to software as well as working on projects around the house. If you&#8217;ve ever tried to take a nail out with pliers instead of the back end of a good hammer or tried to open a can with a knife instead of a can opener you can appreciate this.</p>
<p>I had to do some quick video edits recently and I was hard pressed to find something built into the Windows Media Player that made this as simple as &#8220;Save As&#8221;. The kind of edits I&#8217;m talking about are just as simple as saving out a portion of the time code as a separate movie.</p>
<p>If you look around for a little bit you will find a Windows utility called <a href="http://www.microsoft.com/windows/windowsmedia/forpros/encoder/default.mspx" target="_blank">Windows Media Encoder</a> which includes Media Encoder, File Editor, Profile Editor and Stream Editor. The File Editor portion of this is exactly the tool I was looking for. A really simple tool to save out portions of a WMV file.</p>
<p>The question that came to mind after I used the tool was,  <strong>Why isn&#8217;t this part of the Windows Media install? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flickerbox.com/2008/12/11/small-utilities-the-right-tool-for-the-right-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(mt) Media Temple Relocation</title>
		<link>http://blog.flickerbox.com/2008/10/09/mt-media-temple-relocation/</link>
		<comments>http://blog.flickerbox.com/2008/10/09/mt-media-temple-relocation/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 08:42:25 +0000</pubDate>
		<dc:creator>Paul J. Martinez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flickerbox.flickerbox.com/?p=5</guid>
		<description><![CDATA[We&#8217;re big on standardization because it helps us to squeeze every last drop of productivity from each task that we complete. Naturally, hosting providers are a prime opportunity for process improvements and we&#8217;ve been reluctant to switch hosting providers until there&#8217;s a really solid set of benefits that we&#8217;ll see when working on website maintenance [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re big on standardization because it helps us to squeeze every last drop of productivity from each task that we complete. Naturally, hosting providers are a prime opportunity for process improvements and we&#8217;ve been reluctant to switch hosting providers until there&#8217;s a really solid set of benefits that we&#8217;ll see when working on website maintenance tasks for our clients.</p>
<p>Some of the providers we&#8217;ve used in the past include: Sirius, Best Internet, Interland, Hostway, and Dreamhost. All of these providers have served their purposes well and depending on the time period, some were stellar and others were less so.</p>
<p>Our newest hosting provider is <a href="http://www.mediatemple.com/">(mt) Media Temple</a> and we&#8217;ve decided to go with their <a href="http://www.mediatemple.com/webhosting/dv/">(dv) Dedicated-Virtual</a> plan for our own site as well as our client&#8217;s sites.</p>
<p>We&#8217;re switching to (mt) because they have built a solid reputation as a stable provider with great support, a great control panel (Account Center), Plesk for hosting control (love it or hate it), access to a lot of developer tools, including make, curl, subversion (svn), and root access if you really think you need it.</p>
<p>The migration to Media Temple has been smooth thus far.  We evaluated the <a href="http://www.mediatemple.com/webhosting/gs/">(gs) Grid-Service</a> plan and although the control panel is really nice we opted for the Dedicated-Virtual plan because the database access was available via localhost.  This detail makes a big difference for WordPress and Drupal based sites and is well worth the extra expense. A number of our client sites have been relocated already and we&#8217;re close to completing the transfer of all out internal sites to Media Temple as well.</p>
<p>Previously we had been recommending DreamHost, I love their control panel, the ability to configure independent multi-site environments with sandboxed user permissions, access to svn binaries via ssh for deployment and rollbacks. Unfortunately, their lack of telephone support (I&#8217;m still waiting for a callback from months ago), poor reputation, and loosely maintained status blog eventually became deal-breakers.</p>
<p>I&#8217;ve noticed that we&#8217;re in good company at Media Temple and look forward to a long productive stay at our new hosting provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flickerbox.com/2008/10/09/mt-media-temple-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
